RESIDENCES FOR SALE | |||
Call us today: |
|||
Code: | 1704H23 | |||
City: | Miami Beach | |||
Building | BAYSIDE VILLAGE CONDO | |||
SqFt Liv Area | 3,317 | |||
Floor | 1th | |||
Price | $ 7,600,000 | |||
Bedrooms | 3 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Views | Bay, Skyline View | |||
Face | South | |||
Year | 1986 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 12,261 | |||
Property Tax Y | $ 44,483 | |||
Amenities | Basketball Courts, Billiard Room, Courtesy Bus, Exercise Room, Extra Storage, Golf Equity Available, Heated Pool, Exterior Lighting, Other Amenities, Other Membership Available, Child Play Area, Private Pool, Spa/Hot Tub, Tennis | |||
This most sought-after ground floor 3BR/3+1BA corner unit sits on the point of Fisher Island providing panoramic unobstructed views of Virginia Key, Biscayne Bay, Fisher Island Marina & sunsets over the downtown Miami Skyline. This French modern unit has been totally remodeled in 2022 & boasts French oak hardwood floors, 3,317 SF with open living & dining areas surrounded by walls of glass w/direct bay/city views & access to a full wrapping terrace. A Chef s kitchen sports La Corneu cooktop, top-of-the-line Gaggenau & Miele appliances & crystal agate center island w/eat-in seating. The sumptuous principal suite features a seating area, large walk-in closet & stunning principal bathroom w/dolomite floors & walk-in rain shower. The 2 other bedrooms each uniquely designed w/en-suite baths. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |