RESIDENCES FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Code: | 2495H23 | ![]() |
||
City: | Miami Beach | |||
Building | ||||
SqFt Liv Area | 6,039 | |||
Floor | ||||
Price | $ 15,995,000 | |||
Bedrooms | 7 | |||
Bathrooms | 6 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Views | ||||
Face | North East | |||
Year | 2002 | |||
Pool | Yes | |||
SPA | ||||
Gym | ||||
Pet | ||||
Condo Fees M | $ 6,081 | |||
Property Tax Y | $ 76,266 | |||
Amenities | ||||
Indulge in resort-style living in this tropical paradise on Miami Beach s exclusive Fisher Island! One of only 21 single-family homes on the island. This remarkable residence is peacefully tucked amid towering palms and lush tropical foliage. Through the columned entryway, discover an interior that exudes timeless elegance & sophistication. From the textured tones and detailed crown molding to the opulent chandeliers and gleaming marble flooring, there s a lot to love. Graceful archways seamlessly connect to the family room, adorned with a stately fireplace and French doors framing pool views. A tranquil escape awaits you outside as you relax in the pristine pool and spa overlooking magnificent vistas. Ready to experience the dream coastal lifestyle you crave? Approx sq ft 7,137 per owner. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |